Home>Products>B-H Analyzers>SY-8218 / SY-8219
B-H Analyzer SY-8218 / SY-8219
| Precise automatic core loss measurement in higher frequency |
||
| Soft magnetic components made of ferrite play an important role in electric components as they are used in a broad range of applications from low-frequency applications such as yokes for micromotors, to high-frequency applications such as flyback transformers, deflecting yokes, high-frequency transformers and magnetic heads. In actual operation, these magnetic components display characteristics different from DC magnetic characteristics or characteristics measured with an LCR meter. |
||
![]() |
Residual flux can be eliminated by degaussing with applying AC magnetic field |
|
![]() | ||
Specification
| Item | Specification | |
|---|---|---|
| Measurement method | CROSS-POWER method (conformance to IEC62044-3) | |
| Measurement Item (Symbol) | Max. Magnetic flux density (Bm), Residual magnetic flux density (Br), Max.Magnetic field strength (Hm), Coersive force (Hc), Rectangular ratio (Br/Bm), Relative amplitude permeability (µa), Core loss (Pc,Pcv,Pcm), Primary excitation current (I1m), Secondary induced voltage (V2m), Phase (θ), Total magnetic flux linkage (2φm), Apparent power (VA), Impedance permeability (µ;z), Complex permeability (µ',µ"), Loss coefficient (tanδ), Inductance (L), Resistance (R), Impedance (|Z|), Quality factor (Q), Total harmonic distortion (THD) | |
| Waveform display | B-H curve,Excitation current, Induced voltage, Magnetic field, Magnetic flux density | |
| Test frequency | Sinusoidal | 10Hz to 10MHz (SY-8218) 10Hz to 1MHz (SY-8219) |
| Square | 10Hz to 1MHz (Duty50) | |
| Magnetic field signal detection | Voltage drop at Non-inductive resister, Maximum current at ±6A | |
| Magnetic flux density signal detection | Voltage detection at induced voltage detection coil, Maximum signal detection voltage at ±200V | |
| Digitizer | 16bits (8192points / cycle) | |
| Sample connection method | 2 or 1 coil (winding) method selectable | |
| Display | 8.4" TFT-LCD SVGA 800x600pixels | |
| Power | AC100V to AC240V,50/60Hz, Approx. 130VA (MAX.) | |
| Dimensions Weight |
Approx. 420W x 266H x 480D (mm) Approx. 12.5kg |
|
| External memory | USB port for data storage | |
| Accessories | Reference sample, POD cover, AC coupler module, Power amplifier cable (BNC-BNC), OSC cable (SMA-BNC), Power cable, Operation manual (CD-ROM), Users guide | |




